| # |
| 1,1,1,2-Tetrachloroethane | 155,761 | 3 |
| 1,1,1-Trichloroethane | 1,984,816 | 15 |
| 1,1,2,2-Tetrachloroethane | 5,992 | 1 |
| 1,1,2-Trichloroethane | 1,095,723 | 5 |
| 1,1-Dichloroethane | 22,315,452 | 38 |
| 1,1-Dichloroethylene | 5,173,322 | 22 |
| 1,1-Dichloropropene | 152,356 | 2 |
| 1,1-Difluoroethane | 4,805 | 1 |
| 1,2,3-Trichlorobenzene | 8,242 | 1 |
| 1,2,3-Trichloropropane | 14,725,267 | 15 |
| 1,2,3-trimethylbenzene (hemellitol) | 60,934 | 1 |
| 1,2,4-Trichlorobenzene | 1,115,452 | 12 |
| 1,2,4-Trimethylbenzene | 337,330 | 19 |
| 1,2-Dibromo-3-chloropropane (DBCP) | 4,949,847 | 13 |
| 1,2-Dichloroethane | 888,213 | 26 |
| 1,2-Dichloroethylene, cis- | 6,667,245 | 32 |
| 1,2-Dichloroethylene, trans- | 548,010 | 19 |
| 1,2-Dichloropropane | 439,235 | 13 |
| 1,3,5-Trimethylbenzene | 52,053 | 13 |
| 1,3-Butadiene | 457,194 | 1 |
| 1,3-Dichloropropane | 152,356 | 2 |
| 1,3-Dichloropropene | 3,712 | 1 |
| 1,3-Dichloropropene, cis- | 10,059 | 2 |
| 1,3-Dichloropropene, trans- | 5,992 | 1 |
| 1,3-propanediol | 365 | 1 |
| 1,4-Dioxane | 96,766,177 | 45 |
| 1-bromo-2,3-dimethylbenzene | 6,230 | 1 |
| 1-bromo-2,4-dimethylbenzene | 1,604 | 1 |
| 1-bromo-3,5-dimethylbenzene | 12,862 | 1 |
| 1-butanol | 14,922,924 | 39 |
| 1-ethyl-3-methylbenzene | 61,171 | 1 |
| 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | 399,282 | 8 |
| 17-beta-Estradiol | 229,648 | 1 |
| 2,2-Dichloropropane | 152,356 | 2 |
| 2,3,7,8-TCDD (Dioxin) | 17,367 | 3 |
| 2,3-dimethylbutane | 114 | 1 |
| 2,4,5-T | 2,049 | 1 |
| 2,4,5-TP (Silvex) | 204,699 | 5 |
| 2,4,6-Trichlorophenol | 11,682 | 1 |
| 2,4-D | 12,990,776 | 29 |
| 2,4-DB | 7,259 | 1 |
| 2,4-Dichlorophenol | 976 | 1 |
| 2-bromo-1,3-dimethylbenzene | 17,344 | 1 |
| 2-bromo-1,4-dimethylbenzene | 5,742 | 1 |
| 2-Furancarboxyaldehyde | 84,010 | 1 |
| 2-Hexanone | 101,879 | 1 |
| 2-methoxyethanol | 5,068,628 | 23 |
| 2-Methyl naphthalene | 5,755 | 1 |
| 2-methyl-1-propene | 4,910,829 | 1 |
| 2-methylbenzaldehyde | 4,044 | 1 |
| 2-Methylbutane | 37,353 | 1 |
| 2-methylpentane | 13,342 | 1 |
| 2-Nitropropane | 5,704 | 1 |
| 2-propen-1-ol | 1,373,523 | 16 |
| 3-Hydroxycarbofuran | 5,839 | 2 |
| 3-methylhexane | 7,700 | 1 |
| 4,8-dioxa-3H-perfluorononanoic acid (ADONA) | 711,861 | 12 |
| 4-Androstene-3,17-dione | 17,649,846 | 25 |
| 4-bromo-1,2-dimethylbenzene | 887,883 | 1 |
| 4:2 Fluorotelomer sulfonate (4:2 FTS) | 221,547 | 4 |
| 4:2 Fluorotelomer sulfonic acid (4:2 FTSA) | 267,072 | 3 |
| 6:2 Fluorotelomer Sulfonate (6 2FTS) | 2,198,859 | 8 |
| 6:2 Fluorotelomer sulfonic acid (6:2 FTSA) | 14,976,693 | 28 |
| 8:2 Fluorotelomer Sulfonate (8:2FTS) | 10,612 | 2 |
| 8:2 Fluorotelomer sulfonic acid (8:2 FTSA) | 2,472,002 | 2 |
| 9-chlorohexadecafluoro-3-oxanone-1-sulfonic acid (9Cl-PF3ONS) | 130,090 | 9 |
| A |
| Aalpha-methyl-styrene, dimer | 67,855 | 1 |
| Acetaldhyde | 114,051 | 2 |
| Acetic Acid | 219,400 | 1 |
| Acetone | 7,159,916 | 7 |
| Acetophenone | 2,991 | 1 |
| Acetyl tributyl citrate | 21,519 | 1 |
| Alachlor (Lasso) | 173,677 | 8 |
| Aldicarb | 4,338 | 1 |
| Aldicarb sulfone | 4,130 | 3 |
| Aldicarb sulfoxide | 25,196 | 5 |
| Aldrin | 26,615 | 3 |
| Alpha-hexachlorocyclohexane | 1,209,788 | 16 |
| Aluminum | 123,769,764 | 30 |
| Anthracene | 10,772 | 2 |
| Antimony | 13,528,729 | 42 |
| Arsenic | 134,077,592 | 50 |
| Asbestos | 2,850,783 | 28 |
| Atrazine | 40,386,205 | 36 |
| B |
| Barium | 240,724,228 | 50 |
| Bentazon (Basagran) | 10,489 | 1 |
| Benzaldehyde | 21,564 | 1 |
| Benzene | 617,630 | 25 |
| Benzoic acid | 5,900 | 2 |
| Benzothiazole | 10,020 | 1 |
| Benzo[a]pyrene | 1,153,058 | 19 |
| Benzo[b]fluoranthene | 119,426 | 1 |
| Benzo[g,h,i]perylene | 67,434 | 1 |
| Benzo[k]fluoranthene | 67,434 | 1 |
| Benzyl alcohol | 4,017 | 1 |
| Beryllium | 3,738,572 | 31 |
| bis(2-chloroethyl) ether | 324,166 | 1 |
| Bomo-chloro-iodomethane | 23,289 | 1 |
| Bromacil | 62,751 | 2 |
| Bromate | 46,990,510 | 32 |
| Bromide | 38,392,466 | 23 |
| Bromobenzene | 17,075 | 3 |
| Bromochloroacetic acid | 44,364,045 | 21 |
| Bromochloromethane | 33,406,662 | 43 |
| Bromodichloroacetic acid | 64,776 | 1 |
| Bromodichloromethane | 253,293,965 | 46 |
| Bromoform | 168,121,308 | 46 |
| Bromomethane | 3,732,809 | 32 |
| Butachlor | 385 | 1 |
| Butane | 41,429 | 1 |
| Butanoic acid, 2,2,3,3,4,4-hexafluoro-4-(trifluoromethoxy)- | 130,144 | 3 |
| Butyl benzyl phthalate | 394,754 | 2 |
| Butyl citrate | 80,679 | 1 |
| Butylated hydroxyanisole | 323,826 | 7 |
| C |
| Cadmium | 5,302,797 | 41 |
| Carbaryl | 9,654 | 1 |
| Carbofuran | 88,900 | 3 |
| Carbon tetrachloride | 2,025,535 | 30 |
| Chlorate | 220,122,687 | 50 |
| Chlordane | 1,017,748 | 9 |
| Chlorite | 22,864,207 | 29 |
| Chlorodibromoacetic acid | 45,667 | 1 |
| Chlorodifluoromethane | 564,735 | 1 |
| Chlorodifluoromethane | 30,573,995 | 37 |
| Chloroethane | 371,702 | 13 |
| Chloroform | 251,633,043 | 46 |
| Chloromethane | 12,949,920 | 37 |
| Chloropicrin | 24,426 | 2 |
| Chlorotoluene, o- | 15,897 | 6 |
| Chlorotoluene, p- | 7,473 | 3 |
| Chlorpyriphos | 147,899 | 3 |
| Chromium (hexavalent) | 263,805,734 | 50 |
| Chromium (total) | 76,257,465 | 47 |
| Cobalt | 17,458,500 | 34 |
| Cyanazine (Bladex) | 21,552 | 2 |
| Cyanide | 33,574,554 | 39 |
| Cyanide (free) | 1,799,032 | 2 |
| Cyanogen chloride | 2,048,464 | 1 |
| Cyclohexane | 29,084 | 1 |
| Cyclohexanone | 7,741 | 1 |
| D |
| Dacthal | 308,550 | 3 |
| Dalapon | 7,176,231 | 31 |
| DCPA di-acid degradate | 78,047 | 1 |
| DCPA mono- and di-acid degradates | 349,602 | 4 |
| Ddt | 112,331 | 1 |
| Decane | 13,923 | 1 |
| Desethylatrazine | 89,850 | 2 |
| Desisopropylatrazine | 46,756 | 1 |
| Di(2-ethylhexyl) adipate | 2,442,807 | 23 |
| Di(2-ethylhexyl) phthalate | 15,762,077 | 42 |
| Di-n-butyl phthalate | 487,537 | 6 |
| Dibromoacetic acid | 181,605,314 | 44 |
| Dibromochloromethane | 244,075,801 | 46 |
| Dibromomethane | 1,772,887 | 16 |
| Dicamba | 858,845 | 11 |
| Dichloroacetic acid | 228,188,362 | 44 |
| Dichloroacetonitrile | 78,558 | 1 |
| Dichlorobenzene, m- | 6,017 | 2 |
| Dichlorobenzene, o- | 133,848 | 7 |
| Dichlorobenzene, p- | 817,749 | 15 |
| Dichlorobenzenes | 1,230 | 1 |
| Dichlorodifluoromethane | 2,519,788 | 8 |
| Dichloroiodomethane | 66,395 | 2 |
| Dichloromethane (methylene chloride) | 5,889,754 | 36 |
| Dieldrin | 1,167,192 | 6 |
| Diethyl phthalate | 927,752 | 3 |
| Diiodomethane | 1,888 | 1 |
| Diisobutyl phthalate | 24,733 | 1 |
| Dimethipin | 90,143 | 4 |
| Dimethyl phthalate | 1,677 | 1 |
| Dimethyl sulfide | 1,317,693 | 1 |
| Dinoseb | 213,615 | 7 |
| Diquat | 1,417,603 | 15 |
| Docosane | 23,803 | 1 |
| Dodecane | 60,486 | 1 |
| Dodecanoic acid | 2,535 | 1 |
| E |
| Endothall | 826,690 | 11 |
| Endrin | 902,928 | 12 |
| Erucylamide | 3,063,471 | 1 |
| Estriol | 18,960 | 2 |
| Ethanethiol | 2,353,385 | 1 |
| Ethinyl estradiol | 3,122,789 | 4 |
| Ethoprop | 397,238 | 5 |
| Ethyl ether | 7,100 | 1 |
| Ethylbenzene | 7,124,942 | 42 |
| Ethylene dibromide | 640,085 | 18 |
| F |
| Fluoranthene | 3,330 | 1 |
| Fluoride | 293,820,012 | 50 |
| Formaldehyde | 233,299 | 2 |
| G |
| Germanium | 38,993,591 | 41 |
| Glyoxal | 18,000 | 1 |
| Glyphosate | 121,145 | 5 |
| H |
| Haloacetic acids (HAA5) | 302,985,627 | 50 |
| Haloacetic acids (HAA9) | 265,902,917 | 50 |
| Heneicosane | 17,924 | 1 |
| Heptachlor | 55,688 | 8 |
| Heptachlor epoxide | 2,235,428 | 18 |
| Hexachlorobenzene (HCB) | 35,622 | 6 |
| Hexachlorobutadiene | 5,992 | 1 |
| Hexachlorocyclopentadiene | 12,465,114 | 23 |
| Hexadecanoic acid | 15,794,975 | 1 |
| Hexafluoropropylene Oxide Dimer Acid (HFPO-DA) | 2,728,856 | 16 |
| Hexane(s) | 8,642 | 1 |
| Hydrogen sulfide | 30 | 1 |
| I |
| Iodomethane | 21,570 | 1 |
| Isobutane | 30,732 | 1 |
| Isooctyl alcohol | 884,038 | 1 |
| Isopropyl alcohol | 96,525 | 1 |
| Isopropyl chloride | 46,710 | 1 |
| Isopropylbenzene | 39,612 | 10 |
| Isopropyltoluene, p- | 21,280 | 4 |
| L |
| Lindane | 120,313 | 6 |
| Lithium | 87,066,804 | 49 |
| M |
| Manganese | 298,836,672 | 50 |
| Mercury (inorganic) | 7,438,039 | 43 |
| Methoxychlor | 266,979 | 14 |
| Methyl ethyl ketone | 600,280 | 7 |
| Methyl isobutyl ketone | 6,439,866 | 6 |
| Methyl methacrylate | 7,106 | 1 |
| Methylcyclohexane | 18,774 | 1 |
| Methylcyclopentane | 11,180 | 1 |
| Metolachlor | 6,564,302 | 16 |
| Metribuzin | 28,017 | 4 |
| Molinate | 408 | 1 |
| Molybdenum | 161,554,294 | 50 |
| Monobromoacetic acid | 104,077,882 | 43 |
| Monochloroacetic acid | 162,996,241 | 43 |
| Monochlorobenzene (chlorobenzene) | 389,969 | 14 |
| MTBE | 2,768,582 | 26 |
| N |
| n-Butyl alcohol | 2,991 | 1 |
| n-Butylbenzene | 6,560 | 3 |
| N-ethyl perfluorooctane sulfonamido acetic acid (N-EtFOSAA) | 2,638,535 | 12 |
| n-Hexane | 7,106 | 1 |
| N-methyl perfluorooctanesulfonamidoacetic acid | 1,770,030 | 10 |
| N-Nitrosodimethylamine (NDMA) | 3,677,851 | 1 |
| n-nitrosomorpholine (NMOR) | 726,694 | 1 |
| n-Propylbenzene | 395,620 | 21 |
| Naphthalene | 566,489 | 18 |
| Nitrate | 262,808,903 | 49 |
| Nitrate & nitrite | 180,874,941 | 43 |
| Nitrite | 33,478,037 | 43 |
| Nitrobenzene | 42,000 | 1 |
| Nonafluoro-3,6-dioxaheptanoic acid | 376,281 | 4 |
| O |
| o-ethyltoluene | 52,514 | 1 |
| o-toluidine | 12,733,421 | 25 |
| Octadecanoic acid | 14,654,170 | 1 |
| Oleic acid | 2,949,097 | 1 |
| Oxamyl (Vydate) | 159,121 | 3 |
| Oxyflurofen | 1,040,878 | 6 |
| P |
| Paraquat | 1,634 | 2 |
| Pentachlorophenol | 1,299,862 | 22 |
| Pentadecane | 3,280 | 1 |
| Pentane | 23,104 | 1 |
| Pentanes | 18,074 | 1 |
| Perchlorate | 17,508,502 | 6 |
| Perfluoro(2-ethoxyethane)sulfonic acid | 1,140 | 1 |
| Perfluoro-2-methyl-3-oxahexanoic acid (GenX) | 1,369,023 | 1 |
| Perfluorobutane sulfonate (PFBS) | 99,170,207 | 46 |
| Perfluorobutanoic acid (PFBA) | 95,229,743 | 46 |
| Perfluorobutanoic acid (PFBA) | 14,462 | 1 |
| Perfluorodecanoic acid (PFDA) | 5,795,919 | 19 |
| Perfluorododecanoic acid (PFDoA) | 2,058,008 | 11 |
| Perfluoroheptane sulfonic acid (PFHpS) | 1,286,047 | 11 |
| Perfluoroheptanoic acid (PFHPA) | 63,431,283 | 41 |
| Perfluorohexane sulfonate (PFHXS) | 71,175,923 | 46 |
| Perfluorohexanoic Acid (PFHxA) | 110,525,940 | 44 |
| Perfluorononanoic acid (PFNA) | 25,973,943 | 28 |
| Perfluorooctane sulfonate (PFOS) | 104,217,908 | 45 |
| Perfluorooctanoic acid (PFOA) | 92,412,010 | 42 |
| Perfluoropentane sulfonic acid (PFPeS) | 9,402,930 | 28 |
| Perfluoropentanoic acid (PFPeA) | 101,272,243 | 46 |
| Perfluorotetradecanoic acid (PFTA) | 605,433 | 9 |
| Perfluorotridecanoic acid (PFTrDA) | 370,680 | 8 |
| Perfluoroundecanoic Acid (PFUnA) | 4,301,005 | 17 |
| Permethrin | 1,784,373 | 9 |
| PFOS + PFOA + PFHxS + PFNA | 2,241,002 | 1 |
| PFOS and PFOA | 5,960,107 | 6 |
| Phenanthrene | 800,474 | 2 |
| Phenol, p-tert-butyl- | 584,288 | 1 |
| Picloram | 4,984,203 | 27 |
| Polychlorinated biphenyls (PCBs) | 46,840 | 7 |
| Potassium-40 | 694 | 2 |
| Profenofos | 90,148 | 3 |
| Propachlor | 1,753 | 2 |
| Propanoic acid, 2,2,3,3-tetrafluoro-3-(trifluoromethoxy)- | 336,753 | 5 |
| Propene | 1,321,410 | 1 |
| Pyrene | 67,667 | 2 |
| Q |
| Quinoline | 6,851,566 | 26 |
| R |
| Radium, combined (-226 & -228) | 160,062,334 | 50 |
| Radon | 3,057,084 | 18 |
| S |
| sec-Butylbenzene | 85,689 | 8 |
| Selenium | 56,101,617 | 49 |
| Silver | 3,247,213 | 21 |
| Simazine | 16,360,287 | 24 |
| Strontium | 266,351,511 | 50 |
| Strontium-89 | 848,972 | 1 |
| Strontium-90 | 1,249,555 | 4 |
| Styrene | 389,892 | 27 |
| T |
| Tebuconazole | 109,859 | 2 |
| tert-Amyl methyl ether | 3,267 | 1 |
| tert-Butyl alcohol | 202,971 | 2 |
| tert-Butylbenzene | 7,473 | 3 |
| Testosterone | 16,857,596 | 22 |
| Tetrachloroethylene (perchloroethylene) | 19,149,363 | 46 |
| Tetradecane | 28,208 | 1 |
| Tetradecanoic acid | 391,024 | 1 |
| Tetrahydrofuran | 466,545 | 5 |
| Thallium | 8,751,053 | 38 |
| Titanium | 91 | 1 |
| Toluene | 7,720,957 | 46 |
| Total trihalomethanes (TTHMs) | 311,377,140 | 50 |
| Toxaphene | 82,865 | 5 |
| Tribromoacetic acid | 18,000 | 1 |
| Tribufos | 51,591 | 2 |
| Trichloroacetic acid | 218,046,558 | 44 |
| Trichloroethylene | 17,201,805 | 41 |
| Trichlorofluoromethane | 515,948 | 7 |
| Trichlorotrifluoroethane | 834,553 | 5 |
| Tritium | 2,176,875 | 10 |
| U |
| Uranium, combined (pCi/L) | 108,503,604 | 47 |
| V |
| Vanadium | 245,198,712 | 50 |
| Vinyl chloride | 323,910 | 22 |
| X |
| Xylenes (total) | 19,340,507 | 47 |