Want to remove
2-bromo-1,3-dimethylbenzene from your water?
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
2-bromo-1,3-dimethylbenzene around the Country
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 11 | 17,344 | |
SHOW MORE 
SHOW LESS 
Utilities with the highest amounts of 2-bromo-1,3-dimethylbenzene, 2021-2023
ALL UTILITIES
LARGE UTILITIES
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Goliad | Goliad, TX | 1 of 1 | 8.00 ppb | 1,976 |
| Grand Harbor Water System | Conroe, TX | 1 of 1 | 6.00 ppb | 1,947 |
| South Meadows West | Austin, TX | 1 of 1 | 4.00 ppb | 477 |
| Lcra Harper Water System | Austin, TX | 1 of 1 | 4.00 ppb | 315 |
| Emerald Lakes Subdivision | Conroe, TX | 2 of 2 | 3.20 ppb | 1,053 |
| San Diego Municipal Utility District 1* | San Diego, TX | 1 of 1 | 3.00 ppb | 6,291 |
| City of San Diego Glossbrenner Unit | San Diego, TX | 1 of 1 | 3.00 ppb | 545 |
| Domestic Water Company Royal Forest Subdivision | Conroe, TX | 1 of 1 | 3.00 ppb | 1,641 |
| Clear Creek Forest Section 12 | Austin, TX | 1 of 1 | 3.00 ppb | 1,836 |
| Concho Rural Water Water Valley | San Angelo, TX | 1 of 1 | 0.900 ppb | 123 |
| Wildwood Mobile Home Village | Houston, TX | 1 of 1 | 0.600 ppb | 1,140 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-bromo-1,3-dimethylbenzene, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|