Overview
n-Propylbenzene is a constituent of petroleum and coal, used for chemical manufacturing and in textile dyeing and printing.
n-Propylbenzene is a constituent of petroleum and coal, used for chemical manufacturing and in textile dyeing and printing.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Connecticut | 4 | 161,793 | |
| Minnesota | 3 | 59,350 | |
| Alabama | 3 | 47,790 | |
| Georgia | 3 | 36,391 | |
| Texas | 11 | 17,077 | |
| New York | 14 | 12,836 | |
| Missouri | 3 | 9,086 | |
| Pennsylvania | 1 | 8,655 | |
| Wisconsin | 8 | 7,231 | |
| Arizona | 1 | 6,685 | |
| Washington | 4 | 5,853 | |
| Tennessee | 1 | 5,317 | |
| New Jersey | 1 | 4,478 | |
| Mississippi | 2 | 4,342 | |
| Iowa | 3 | 3,166 | |
| Arkansas | 2 | 2,399 | |
| Michigan | 1 | 1,214 | |
| North Carolina | 1 | 800 | |
| Florida | 1 | 530 | |
| Nebraska | 1 | 480 | |
| Virginia | 1 | 147 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Dickeyville Waterworks | Dickeyville, WI | 1 of 1 | 4.00 ppb | 1,069 |
| Quinton Park Subdivision | New Kent, VA | 2 of 2 | 1.60 ppb | 147 |
| Village Water Association | Village, AR | 4 of 5 | 1.37 ppb | 412 |
| Murray, Village of | Murray, NE | 1 of 2 | 1.10 ppb | 480 |
| Deep River Water Supply | Deep River, IA | 3 of 3 | 1.03 ppb | 249 |
| Hudson Water Supply | Hudson, IA | 2 of 2 | 0.950 ppb | 2,546 |
| Skyline Water System Inc. | Moses Lake, WA | 2 of 6 | 0.552 ppb | 293 |
| Pine Tree Mobile Home Park | Stamford, NY | 1 of 1 | 0.500 ppb | 44 |
| Callender Water Supply | Fort Dodge, IA | 1 of 1 | 0.500 ppb | 371 |
| Western Hills Water System | Austin, TX | 1 of 25 | 0.440 ppb | 2,991 |
| Scottville, City of | Scottville, MI | 8 of 10 | 0.400 ppb | 1,214 |
| Pound Waterworks | Pound, WI | 1 of 1 | 0.260 ppb | 377 |
| Silver Lake Institute - Castile Water District #1 | Castile, NY | 3 of 6 | 0.250 ppb | 440 |
| Ausable Heights Water System | Keeseville, NY | 1 of 2 | 0.250 ppb | 46 |
| Gardeau Water District | Silver Springs, NY | 3 of 6 | 0.250 ppb | 60 |
| Perry Village* | Perry, NY | 3 of 6 | 0.250 ppb | 4,348 |
| Perry Center Water District | Perry, NY | 3 of 6 | 0.250 ppb | 150 |
| Oaklawn Academy | Edgerton, WI | 1 of 1 | 0.250 ppb | 320 |
| Ostrander | Ostrander, MN | 3 of 13 | 0.225 ppb | 256 |
| City of Naples | Naples, TX | 4 of 33 | 0.225 ppb | 1,908 |
| South Murvaul Water Supply Corporation | Gary, TX | 1 of 8 | 0.149 ppb | 858 |
| Country Paradise Mobile Home & Rv Park | Texarkana, TX | 1 of 7 | 0.144 ppb | 104 |
| US Army Aviation and Missile Command | Redstone Arsenal, AL | 2 of 8 | 0.123 ppb | 38,700 |
| Bayou La Batre Utilities | Bayou La Batre, AL | 5 of 39 | 0.115 ppb | 8,100 |
| Tx Airstream Harbor Water* | Lufkin, TX | 1 of 6 | 0.110 ppb | 236 |
| Sun N Fun Association | Zavalla, TX | 1 of 6 | 0.110 ppb | 79 |
| Marilee Elmont | Celina, TX | 1 of 18 | 0.108 ppb | 2,448 |
| South Norwalk Electric and Water* | Norwalk, CT | 1 of 6 | 0.1000 ppb | 42,000 |
| Waterbury Water Department* | Waterbury, CT | 1 of 5 | 0.1000 ppb | 107,271 |
| Wolcott Water Department | Wolcott, CT | 1 of 5 | 0.1000 ppb | 2,550 |
| Watertown Water & Sewer Authority | Watertown, CT | 1 of 5 | 0.1000 ppb | 9,972 |
| Houghton Water District | Caneadea, NY | 1 of 6 | 0.0833 ppb | 2,000 |
| Pinedale Shores Water, Sewer and Fire Protection Authority | Ashville, AL | 2 of 2 | 0.0800 ppb | 990 |
| Mesa Grande Water Supply Corporation | Granbury, TX | 1 of 10 | 0.0670 ppb | 405 |
| Farm-to-market Associates | Brewster, NY | 1 of 8 | 0.0625 ppb | 48 |
| Brownville | Dexter, NY | 1 of 1 | 0.0600 ppb | 600 |
| Tull Water | Malvern, AR | 1 of 4 | 0.0555 ppb | 1,987 |
| Tallokas Trails/circle | Savannah, GA | 1 of 12 | 0.0450 ppb | 451 |
| Angelica Village Public Water | Angelica, NY | 1 of 12 | 0.0417 ppb | 950 |
| Springhill Mobile Home Park | Wappingers Falls, NY | 1 of 12 | 0.0417 ppb | 150 |
| Cross Roads Special Utility District | Kilgore, TX | 1 of 19 | 0.0411 ppb | 3,696 |
| St Croix Meadows Mobile Home Park | Houlton, WI | 1 of 3 | 0.0367 ppb | 170 |
| Little Manatee Springs Mobile Home Park | Wimauma, FL | 1 of 2 | 0.0320 ppb | 530 |
| Tifton-Tift County Water and Sewer Department* | Tifton, GA | 2 of 36 | 0.0294 ppb | 30,940 |
| Avra Water Co-op Inc. | Tucson, AZ | 1 of 2 | 0.0216 ppb | 6,685 |
| Glen of Robin Hood | Savannah, GA | 2 of 16 | 0.0215 ppb | 5,000 |
| Edina | Edina, MN | 1 of 43 | 0.0170 ppb | 53,494 |
| Village Acres Mobile Home Ct Llc | Unity, WI | 1 of 8 | 0.0150 ppb | 32 |
| Springport Water District #1 - North | Cayuga, NY | 1 of 37 | 0.0135 ppb | 500 |
| Springport Water District #1 - South | Cayuga, NY | 1 of 37 | 0.0135 ppb | 500 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report n-Propylbenzene, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| US Army Aviation and Missile Command | Redstone Arsenal, AL | 2 of 8 | 0.123 ppb | 38,700 |
| South Norwalk Electric and Water* | Norwalk, CT | 1 of 6 | 0.1000 ppb | 42,000 |
| Waterbury Water Department* | Waterbury, CT | 1 of 5 | 0.1000 ppb | 107,271 |
| Tifton-Tift County Water and Sewer Department* | Tifton, GA | 2 of 36 | 0.0294 ppb | 30,940 |
| Edina | Edina, MN | 1 of 43 | 0.0170 ppb | 53,494 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report n-Propylbenzene, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY