Overview
1,1-Dichloropropene is an industrial chemical.
1,1-Dichloropropene is an industrial chemical.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Alabama | 15 | 146,364 | |
| New York | 6 | 5,992 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Pine Tree Mobile Home Park | Stamford, NY | 1 of 1 | 0.500 ppb | 44 |
| Ragland (the Water Works Board of The, Town of) | Ragland, AL | 1 of 1 | 0.500 ppb | 3,162 |
| Silver Lake Institute - Castile Water District #1 | Castile, NY | 1 of 2 | 0.250 ppb | 440 |
| Perry Center Water District | Perry, NY | 1 of 2 | 0.250 ppb | 150 |
| Perry Village* | Perry, NY | 1 of 2 | 0.250 ppb | 4,348 |
| Gardeau Water District | Silver Springs, NY | 1 of 2 | 0.250 ppb | 60 |
| Childersburg Water & Sewer Board | Childersburg, AL | 4 of 13 | 0.154 ppb | 9,744 |
| Glencoe Water Works Board* | Glencoe, AL | 2 of 7 | 0.143 ppb | 6,450 |
| Tillison Bend Water Authority | Gadsden, AL | 2 of 7 | 0.143 ppb | 1,065 |
| Wattsville Water Authority | Ragland, AL | 2 of 8 | 0.125 ppb | 5,511 |
| Angelica Village Public Water | Angelica, NY | 1 of 4 | 0.125 ppb | 950 |
| Leeds Water Board | Leeds, AL | 9 of 39 | 0.115 ppb | 21,300 |
| Irondale Water System | Irondale, AL | 3 of 16 | 0.0938 ppb | 10,098 |
| Remlap-Pine Mountain Water Authority | 205-681-1711, AL | 3 of 17 | 0.0882 ppb | 2,616 |
| Oneonta Utilities Board* | Oneonta, AL | 3 of 17 | 0.0882 ppb | 19,737 |
| Waldo Water System | Talladega, AL | 10 of 57 | 0.0877 ppb | 417 |
| City of Talladega Water and Sewer Board* | Talladega, AL | 10 of 57 | 0.0877 ppb | 20,250 |
| Springville Water Works | Springville, AL | 2 of 12 | 0.0833 ppb | 6,015 |
| Yes Southgate, Llc | Denver, AL | 1 of 6 | 0.0833 ppb | 330 |
| Fsi Green Park South Property Llc | Denver, AL | 1 of 6 | 0.0833 ppb | 966 |
| Pelham Water Works* | Pelham, AL | 1 of 6 | 0.0833 ppb | 38,703 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,1-Dichloropropene, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Leeds Water Board | Leeds, AL | 9 of 39 | 0.115 ppb | 21,300 |
| Irondale Water System | Irondale, AL | 3 of 16 | 0.0938 ppb | 10,098 |
| Oneonta Utilities Board* | Oneonta, AL | 3 of 17 | 0.0882 ppb | 19,737 |
| City of Talladega Water and Sewer Board* | Talladega, AL | 10 of 57 | 0.0877 ppb | 20,250 |
| Pelham Water Works* | Pelham, AL | 1 of 6 | 0.0833 ppb | 38,703 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,1-Dichloropropene, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY