Overview
Strontium-89 is a radioactive form of strontium, a metal that accumulates in the bones and can harm bone health. Click here to read more on radiological contaminants.
Strontium-89 is a radioactive form of strontium, a metal that accumulates in the bones and can harm bone health. Click here to read more on radiological contaminants.
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Arkansas | 26 | 848,972 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Bentonville Water Utilities* | Bentonville, AR | 4 of 11 | 0.30 pCi/L | 51,250 |
| Springdale Water Utilities* | Springdale, AR | 4 of 11 | 0.30 pCi/L | 95,038 |
| Fayetteville Waterworks* | Fayetteville, AR | 4 of 11 | 0.30 pCi/L | 105,677 |
| Beaver Water District* | Lowell, AR | 4 of 11 | 0.30 pCi/L | 54 |
| Rogers Water Utilities* | Rogers, AR | 4 of 11 | 0.30 pCi/L | 70,878 |
| London Waterworks | London, AR | 3 of 11 | 0.28 pCi/L | 1,363 |
| City Corporation* | Russellville, AR | 3 of 11 | 0.28 pCi/L | 29,260 |
| Dardanelle Waterworks* | Dardanelle, AR | 4 of 13 | 0.23 pCi/L | 4,228 |
| Camp Robinson | North Little Rock, AR | 8 of 25 | 0.15 pCi/L | 1,500 |
| Wye Mountain Water Association | Little Rock, AR | 8 of 25 | 0.15 pCi/L | 1,963 |
| Central Arkansas Water* | Little Rock, AR | 8 of 25 | 0.15 pCi/L | 330,667 |
| Sardis Water Association | Mabelvale, AR | 8 of 25 | 0.15 pCi/L | 13,752 |
| Shannon Hills Water Department | Shannon Hills, AR | 8 of 25 | 0.15 pCi/L | 3,832 |
| Sequoyah County Rural Water District #7 | Muldrow, OK | 3 of 24 | 0.06 pCi/L | 2,948 |
| Arkoma | Arkoma, OK | 3 of 24 | 0.06 pCi/L | 2,180 |
| Franklin-Sebatian Public Water Authority* | Lavaca, AR | 3 of 24 | 0.06 pCi/L | 0 |
| Chester Water Works* | Chester, AR | 3 of 24 | 0.06 pCi/L | 205 |
| Lee Creek Rural Water District | Muldrow, OK | 3 of 24 | 0.06 pCi/L | 250 |
| Fcmtc Waterworks | Fort Chaffee, AR | 3 of 24 | 0.06 pCi/L | 500 |
| Barling Waterworks* | Barling, AR | 3 of 24 | 0.06 pCi/L | 5,110 |
| Fort Smith Water Utilities* | Fort Smith, AR | 3 of 24 | 0.06 pCi/L | 86,209 |
| Winslow Waterworks | Winslow, AR | 3 of 24 | 0.06 pCi/L | 1,533 |
| Concord Water & Sewer Pfb of Crawford County | Van Buren, AR | 3 of 24 | 0.06 pCi/L | 3,071 |
| Highway 71 Water District #1 Public Water Authority* | Alma, AR | 3 of 24 | 0.06 pCi/L | 6,250 |
| Van Buren Waterworks* | Van Buren, AR | 3 of 24 | 0.06 pCi/L | 22,725 |
| Cedarville Waterworks | Cedarville, AR | 3 of 24 | 0.06 pCi/L | 8,529 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Strontium-89, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Bentonville Water Utilities* | Bentonville, AR | 4 of 11 | 0.30 pCi/L | 51,250 |
| Rogers Water Utilities* | Rogers, AR | 4 of 11 | 0.30 pCi/L | 70,878 |
| Fayetteville Waterworks* | Fayetteville, AR | 4 of 11 | 0.30 pCi/L | 105,677 |
| Springdale Water Utilities* | Springdale, AR | 4 of 11 | 0.30 pCi/L | 95,038 |
| City Corporation* | Russellville, AR | 3 of 11 | 0.28 pCi/L | 29,260 |
| Central Arkansas Water* | Little Rock, AR | 8 of 25 | 0.15 pCi/L | 330,667 |
| Sardis Water Association | Mabelvale, AR | 8 of 25 | 0.15 pCi/L | 13,752 |
| Van Buren Waterworks* | Van Buren, AR | 3 of 24 | 0.06 pCi/L | 22,725 |
| Fort Smith Water Utilities* | Fort Smith, AR | 3 of 24 | 0.06 pCi/L | 86,209 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Strontium-89, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY