Overview
1,3,5-trimethylbenzene is a neurotoxic, volatile chemical found in gasoline, and used as a solvent and paint thinner.
1,3,5-trimethylbenzene is a neurotoxic, volatile chemical found in gasoline, and used as a solvent and paint thinner.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Massachusetts | 1 | 18,406 | |
| Alabama | 1 | 8,100 | |
| Texas | 3 | 7,545 | |
| New York | 6 | 5,992 | |
| Wisconsin | 3 | 3,625 | |
| California | 1 | 3,267 | |
| Maryland | 1 | 1,850 | |
| Montana | 3 | 1,108 | |
| Vermont | 1 | 700 | |
| Iowa | 2 | 499 | |
| Arkansas | 1 | 412 | |
| Washington | 1 | 293 | |
| Minnesota | 1 | 256 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Dickeyville Waterworks | Dickeyville, WI | 1 of 1 | 5.10 ppb | 1,069 |
| Town of Oakland | Oakland, MD | 1 of 1 | 1.51 ppb | 1,850 |
| Treasure State Acres Wua | Helena, MT | 1 of 1 | 1.51 ppb | 483 |
| Skyline Water System Inc. | Moses Lake, WA | 2 of 4 | 1.45 ppb | 293 |
| Deep River Water Supply | Deep River, IA | 2 of 2 | 1.30 ppb | 249 |
| La Valle Waterworks | La Valle, WI | 16 of 16 | 1.16 ppb | 365 |
| Village Water Association | Village, AR | 4 of 5 | 1.12 ppb | 412 |
| Low Moor Water Works | Low Moor, IA | 1 of 1 | 0.800 ppb | 250 |
| Western Hills Water System | Austin, TX | 1 of 13 | 0.738 ppb | 2,991 |
| Fredonia Waterworks | Fredonia, WI | 1 of 1 | 0.690 ppb | 2,191 |
| Pine Tree Mobile Home Park | Stamford, NY | 1 of 1 | 0.500 ppb | 44 |
| Golden Estates Trailer Court | East Helena, MT | 3 of 8 | 0.484 ppb | 225 |
| Bayou La Batre Utilities | Bayou La Batre, AL | 5 of 24 | 0.397 ppb | 8,100 |
| Gardeau Water District | Silver Springs, NY | 1 of 2 | 0.250 ppb | 60 |
| Perry Village* | Perry, NY | 1 of 2 | 0.250 ppb | 4,348 |
| Perry Center Water District | Perry, NY | 1 of 2 | 0.250 ppb | 150 |
| Silver Lake Institute - Castile Water District #1 | Castile, NY | 1 of 2 | 0.250 ppb | 440 |
| Golden Estates Homeowners Association | East Helena, MT | 1 of 4 | 0.233 ppb | 400 |
| South Murvaul Water Supply Corporation | Gary, TX | 1 of 5 | 0.180 ppb | 858 |
| Ostrander | Ostrander, MN | 1 of 7 | 0.143 ppb | 256 |
| Angelica Village Public Water | Angelica, NY | 1 of 4 | 0.125 ppb | 950 |
| Cross Roads Special Utility District | Kilgore, TX | 2 of 13 | 0.108 ppb | 3,696 |
| Jeffersonville Water System | Jeffersonville, VT | 1 of 5 | 0.1000 ppb | 700 |
| Lukins Brothers Water Company* | South Lake Tahoe, CA | 1 of 28 | 0.0286 ppb | 3,267 |
| Hudson Water Supply | Hudson, MA | 1 of 29 | 0.00621 ppb | 18,406 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,3,5-Trimethylbenzene, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| Hudson Water Supply | Hudson, MA | 1 of 29 | 0.00621 ppb | 18,406 |
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY