Overview
Acetone is a solvent used for many industrial purposes.
Acetone is a solvent used for many industrial purposes.
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 436 | 5,959,241 | |
New York | 20 | 761,251 | |
Massachusetts | 34 | 332,183 | |
California | 8 | 54,181 | |
West Virginia | 13 | 34,026 | |
New Jersey | 1 | 16,466 | |
Minnesota | 2 | 2,568 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
High-tor Properties | New York, NY | 1 of 1 | 850.0 ppb | 300 |
Junior Town Of | Junior, WV | 2 of 2 | 550.9 ppb | 987 |
Norton Harding Jimtown Psd* | Norton, WV | 2 of 2 | 550.9 ppb | 1,632 |
Toledo Village Water Supply Corporation | Jasper, TX | 1 of 6 | 210.0 ppb | 1,419 |
West Texas Boys Ranch | San Angelo, TX | 1 of 3 | 194.3 ppb | 48 |
Terra Bella Irrigation District - Tbt | Terra Bella, CA | 1 of 1 | 150.0 ppb | 2,656 |
Cypress Springs Special Utility District Pine Valley | Mount Vernon, TX | 1 of 3 | 110.3 ppb | 279 |
Hillside Apartments | Freeville, NY | 1 of 1 | 98.0 ppb | 37 |
Westchester County WD #2* | Somers, NY | 1 of 1 | 87.8 ppb | 0 |
Fairview Acres Mobile Home Subdivision | Pflugerville, TX | 1 of 4 | 64.5 ppb | 125 |
Bovey | Bovey, MN | 1 of 3 | 50.0 ppb | 825 |
Marathon Water Supply & Sewer Service Company | Marathon, TX | 2 of 3 | 47.1 ppb | 430 |
City of Balmorhea* | Balmorhea, TX | 2 of 3 | 46.0 ppb | 415 |
City of Van Horn* | Van Horn, TX | 1 of 3 | 41.7 ppb | 2,063 |
Ut Mcdonald Observatory | Austin, TX | 2 of 3 | 41.5 ppb | 163 |
Pecos County Fresh Water | Fort Stockton, TX | 2 of 3 | 40.9 ppb | 800 |
City of Iraan | Iraan, TX | 1 of 3 | 40.3 ppb | 1,229 |
Sheffield Water Supply Corporation | Iraan, TX | 1 of 3 | 39.3 ppb | 350 |
Spring Park | Spring Park, MN | 1 of 10 | 38.0 ppb | 1,743 |
City of Fort Stockton | Fort Stockton, TX | 2 of 6 | 36.2 ppb | 12,502 |
City of Valentine | Valentine, TX | 2 of 3 | 34.5 ppb | 190 |
City of Leon Valley | Leon Valley, TX | 1 of 24 | 33.8 ppb | 7,794 |
City of Presidio | Presidio, TX | 1 of 3 | 32.7 ppb | 5,106 |
Pecos County Water Control and Improvement District 1 | Fort Stockton, TX | 2 of 3 | 32.2 ppb | 3,612 |
City of Pecos* | Pecos, TX | 3 of 3 | 30.7 ppb | 12,480 |
City of Barstow | Barstow, TX | 3 of 3 | 30.7 ppb | 750 |
City of Toyah | Toyah, TX | 3 of 3 | 29.9 ppb | 300 |
Fort Hancock Water Control and Improvement District | Fort Hancock, TX | 3 of 3 | 29.5 ppb | 1,800 |
City of Dickens | Dickens, TX | 1 of 3 | 29.1 ppb | 259 |
Vinton Village Estates | Vinton, TX | 2 of 3 | 27.6 ppb | 255 |
El Paso County Tornillo Water Improvement District | Tornillo, TX | 1 of 3 | 26.5 ppb | 3,600 |
Villa Alegre Estates | Vinton, TX | 2 of 3 | 25.5 ppb | 66 |
Vinton Hills Subdivision | Vinton, TX | 2 of 3 | 24.2 ppb | 549 |
Fort Bliss Biggs Army Airfield | Fort Bliss, TX | 1 of 3 | 21.5 ppb | 2,961 |
Gmnp Pine Springs | Salt Flat, TX | 2 of 3 | 21.1 ppb | 35 |
Hudspeth County Water Control and Improvement District 1 | Sierra Blanca, TX | 2 of 3 | 20.7 ppb | 2,045 |
Fort Davis Estates | Alpine, TX | 2 of 3 | 19.2 ppb | 100 |
Madera Valley Water Supply Corporation | Verhalen, TX | 5 of 9 | 19.1 ppb | 2,001 |
Esperanza Water Service | El Paso, TX | 3 of 3 | 18.8 ppb | 849 |
Paxton Water Supply Corporation Jackson Plant | Joaquin, TX | 1 of 3 | 18.6 ppb | 827 |
City of Joaquin* | Joaquin, TX | 1 of 3 | 18.6 ppb | 1,869 |
Hillburn Village | Hillburn, NY | 2 of 2 | 18.2 ppb | 950 |
Veolia Water New York - Rockland* | West Nyack, NY | 2 of 2 | 18.2 ppb | 270,950 |
Marion Water Division* | Marion, MA | 2 of 2 | 17.6 ppb | 6,076 |
Park Ridge Water Department | Park Ridge, NJ | 7 of 7 | 17.5 ppb | 16,466 |
Lajitas On The Rio Grande | Dallas, TX | 1 of 3 | 16.4 ppb | 942 |
City of Alpine | Alpine, TX | 7 of 12 | 15.5 ppb | 6,000 |
Study Butte Terlingua Water System | Terlingua, TX | 1 of 3 | 15.5 ppb | 624 |
Cal-water Service Company-Willows | San Jose, CA | 1 of 1 | 15.0 ppb | 7,240 |
City of Marfa | Marfa, TX | 2 of 3 | 14.5 ppb | 1,820 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Acetone, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Fort Stockton | Fort Stockton, TX | 2 of 6 | 36.2 ppb | 12,502 |
City of Pecos* | Pecos, TX | 3 of 3 | 30.7 ppb | 12,480 |
Veolia Water New York - Rockland* | West Nyack, NY | 2 of 2 | 18.2 ppb | 270,950 |
Park Ridge Water Department | Park Ridge, NJ | 7 of 7 | 17.5 ppb | 16,466 |
Middleborough Water Supply* | Middleborough, MA | 10 of 22 | 11.4 ppb | 16,470 |
City of Colleyville | Colleyville, TX | 3 of 3 | 9.49 ppb | 26,057 |
City of Bonham | Bonham, TX | 3 of 3 | 9.48 ppb | 10,386 |
Swansea Water District | Swansea, MA | 7 of 17 | 9.06 ppb | 17,358 |
Easton Water Div* | Easton, MA | 2 of 4 | 8.85 ppb | 23,112 |
Greenlawn WD | Greenlawn, NY | 1 of 1 | 7.50 ppb | 42,000 |
City of Lewisville | Lewisville, TX | 3 of 6 | 7.27 ppb | 132,620 |
City of Mabank* | Mabank, TX | 2 of 3 | 7.22 ppb | 11,349 |
Bridgewater Water Department | Bridgewater, MA | 4 of 10 | 6.99 ppb | 26,563 |
Horizon Regional MUD | Horizon City, TX | 1 of 3 | 6.93 ppb | 31,542 |
South Huntington Water Department | Centerport, NY | 1 of 1 | 6.85 ppb | 81,760 |
City of Princeton* | Princeton, TX | 7 of 9 | 6.80 ppb | 21,760 |
City of Wylie | Wylie, TX | 7 of 9 | 6.80 ppb | 47,322 |
City of Allen | Allen, TX | 7 of 9 | 6.80 ppb | 104,870 |
Town of Prosper | Prosper, TX | 7 of 9 | 6.80 ppb | 24,579 |
City of Plano* | Plano, TX | 7 of 9 | 6.80 ppb | 288,800 |
Caddo Basin SUD | Greenville, TX | 7 of 9 | 6.80 ppb | 14,574 |
City of Rockwall* | Rockwall, TX | 7 of 9 | 6.80 ppb | 47,251 |
East Fork SUD | Wylie, TX | 7 of 9 | 6.80 ppb | 17,589 |
Town of Fairview | Fairview, TX | 7 of 9 | 6.80 ppb | 10,000 |
Bear Creek Special Utility District | Lavon, TX | 7 of 9 | 6.80 ppb | 10,518 |
City of McKinney | Mckinney, TX | 7 of 9 | 6.80 ppb | 211,397 |
City of Murphy | Murphy, TX | 7 of 9 | 6.80 ppb | 19,185 |
North Collin Special Utility District | Melissa, TX | 7 of 9 | 6.80 ppb | 10,674 |
City of Fate | Fate, TX | 7 of 9 | 6.80 ppb | 22,429 |
City of Garland* | Garland, TX | 7 of 9 | 6.80 ppb | 248,822 |
City of Mesquite* | Mesquite, TX | 7 of 9 | 6.80 ppb | 152,020 |
Town of Little Elm* | Little Elm, TX | 7 of 9 | 6.80 ppb | 41,000 |
City of Terrell* | Terrell, TX | 7 of 9 | 6.80 ppb | 18,897 |
City of Forney* | Forney, TX | 7 of 9 | 6.80 ppb | 27,040 |
Forney Lake Water Supply Corporation | Rockwall, TX | 7 of 9 | 6.80 ppb | 16,188 |
City of Frisco* | Frisco, TX | 7 of 9 | 6.80 ppb | 231,910 |
City of Rowlett | Rowlett, TX | 7 of 9 | 6.80 ppb | 66,212 |
City of Sachse | Sachse, TX | 7 of 9 | 6.80 ppb | 29,042 |
City of Richardson | Richardson, TX | 7 of 9 | 6.80 ppb | 115,630 |
City of Royse City | Royse City, TX | 7 of 9 | 6.80 ppb | 16,400 |
City of Balch Springs | Balch Springs, TX | 3 of 9 | 6.38 ppb | 27,431 |
City of Cedar Hill | Cedar Hill, TX | 3 of 9 | 6.38 ppb | 48,870 |
City of Seagoville* | Seagoville, TX | 3 of 9 | 6.38 ppb | 17,800 |
City of Farmers Branch | Farmers Branch, TX | 3 of 9 | 6.38 ppb | 35,991 |
City of Red Oak | Red Oak, TX | 3 of 9 | 6.38 ppb | 10,934 |
Dallas Water Utility* | Dallas, TX | 3 of 9 | 6.38 ppb | 1,321,740 |
City of DeSoto | Desoto, TX | 3 of 9 | 6.38 ppb | 54,060 |
City of Duncanville | Duncanville, TX | 3 of 9 | 6.38 ppb | 39,500 |
City of Glenn Heights | Glenn Heights, TX | 3 of 9 | 6.38 ppb | 18,090 |
City of Lancaster* | Lancaster, TX | 3 of 9 | 6.38 ppb | 39,040 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Acetone, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY