Overview
2-Hexanone is an industrial chemical.
2-Hexanone is an industrial chemical.
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 37 | 101,879 | |
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Frost | Frost, TX | 1 of 3 | 0.240 ppb | 882 |
| Lollipop Water Works | Pflugerville, TX | 1 of 3 | 0.237 ppb | 255 |
| Emhouse Water System | Corsicana, TX | 2 of 6 | 0.227 ppb | 1,017 |
| City of Dawson* | Dawson, TX | 2 of 6 | 0.227 ppb | 835 |
| City of Corsicana* | Corsicana, TX | 2 of 6 | 0.227 ppb | 24,190 |
| City of Blooming Grove | Blooming Grove, TX | 2 of 6 | 0.227 ppb | 1,278 |
| City of Kerens | Kerens, TX | 2 of 6 | 0.227 ppb | 1,503 |
| City of Richland | Richland, TX | 2 of 6 | 0.227 ppb | 1,065 |
| Angus Water Supply Corporation | Corsicana, TX | 2 of 6 | 0.227 ppb | 1,071 |
| Chatfield Water Supply Corporation* | Powell, TX | 2 of 6 | 0.227 ppb | 4,398 |
| Corbet Water Supply Corporation | Corsicana, TX | 2 of 6 | 0.227 ppb | 3,234 |
| Navarro Mills Water Supply Corporation | Purdon, TX | 2 of 6 | 0.227 ppb | 3,539 |
| B & B Water Supply Corporation* | Corsicana, TX | 2 of 6 | 0.227 ppb | 2,694 |
| M E N Water Supply Corporation | Corsicana, TX | 2 of 6 | 0.227 ppb | 6,060 |
| Retreat Water System | Corsicana, TX | 2 of 6 | 0.227 ppb | 828 |
| Beaton Lake Estates Water System | Corsicana, TX | 2 of 6 | 0.227 ppb | 93 |
| North Town Acres | Dawson, TX | 2 of 6 | 0.227 ppb | 480 |
| Northcrest Water System | Corsicana, TX | 2 of 6 | 0.227 ppb | 60 |
| Purdon Water | Corsicana, TX | 2 of 6 | 0.227 ppb | 504 |
| City of Log Cabin | Log Cabin, TX | 1 of 3 | 0.213 ppb | 1,134 |
| City of Anna | Anna, TX | 3 of 8 | 0.213 ppb | 18,297 |
| Lake Vista Village | Athens, TX | 1 of 3 | 0.207 ppb | 159 |
| City of Thornton Water System | Thornton, TX | 1 of 3 | 0.203 ppb | 671 |
| Miller Grove Water Supply Corporation | Cumby, TX | 2 of 6 | 0.203 ppb | 2,106 |
| Golinda Water Supply Corporation | Lorena, TX | 1 of 4 | 0.188 ppb | 957 |
| East Cedar Creek FWSD Brookshire | Mabank, TX | 1 of 3 | 0.187 ppb | 13,701 |
| Dixie Isle Water System | Athens, TX | 2 of 6 | 0.185 ppb | 1,002 |
| Point La Vista | Athens, TX | 1 of 3 | 0.180 ppb | 708 |
| New Fairview MUD 1 | Dallas, TX | 1 of 5 | 0.176 ppb | 537 |
| City of Trenton | Trenton, TX | 2 of 6 | 0.175 ppb | 743 |
| Lakeview Water System | Itasca, TX | 1 of 3 | 0.167 ppb | 216 |
| Lakeview Ranchettes | Des Peres, TX | 1 of 6 | 0.138 ppb | 318 |
| Lakewood Water East | Corsicana, TX | 1 of 4 | 0.125 ppb | 252 |
| C R C Water Supply Corporation | Athens, TX | 1 of 6 | 0.0883 ppb | 720 |
| Frognot Water Supply Corporation | Blue Ridge, TX | 1 of 7 | 0.0857 ppb | 2,181 |
| Desert Water Supply Corporation | Blue Ridge, TX | 1 of 6 | 0.0833 ppb | 1,869 |
| Westminster Water Supply Corporation | Westminster, TX | 1 of 9 | 0.0600 ppb | 2,322 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-Hexanone, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Corsicana* | Corsicana, TX | 2 of 6 | 0.227 ppb | 24,190 |
| City of Anna | Anna, TX | 3 of 8 | 0.213 ppb | 18,297 |
| East Cedar Creek FWSD Brookshire | Mabank, TX | 1 of 3 | 0.187 ppb | 13,701 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-Hexanone, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
Donate today and join the fight to protect our environmental health.
DONATE TODAY