Overview
2-propen-1-ol is used in the production of glycerol and other chemicals. Long-term exposure to 2-propen-1-ol may harm the liver and kidneys.
2-propen-1-ol is used in the production of glycerol and other chemicals. Long-term exposure to 2-propen-1-ol may harm the liver and kidneys.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Florida | 4 | 503,553 | |
Illinois | 10 | 276,146 | |
Louisiana | 6 | 169,854 | |
Colorado | 5 | 78,267 | |
New Jersey | 3 | 44,065 | |
North Carolina | 4 | 40,662 | |
New York | 2 | 40,600 | |
Georgia | 1 | 40,400 | |
Minnesota | 1 | 30,285 | |
Indiana | 1 | 30,000 | |
Ohio | 2 | 29,428 | |
Nebraska | 4 | 25,409 | |
Tennessee | 1 | 20,578 | |
Pennsylvania | 1 | 17,860 | |
Mississippi | 1 | 15,000 | |
Missouri | 1 | 11,416 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Crown Point Water Works | Crown Point, IN | 1 of 3 | 0.467 ppb | 30,000 |
Godwin, Town of | Godwin, NC | 1 of 4 | 0.425 ppb | 275 |
Tallmadge City PWS | Tallmadge, OH | 1 of 4 | 0.275 ppb | 18,000 |
Seaside Park Water Department | Seaside Park, NJ | 1 of 5 | 0.260 ppb | 15,000 |
Savage | Savage, MN | 1 of 4 | 0.253 ppb | 30,285 |
Branson | Branson, MO | 1 of 6 | 0.250 ppb | 11,416 |
Bedford County UD* | Shelbyville, TN | 1 of 4 | 0.243 ppb | 20,578 |
Walton County Water & Sewer Auth.* | Loganville, GA | 2 of 12 | 0.242 ppb | 40,400 |
Urbana City PWS | Urbana, OH | 1 of 4 | 0.220 ppb | 11,428 |
Mineola | Mineola, NY | 1 of 7 | 0.214 ppb | 20,600 |
Medford Twp Department of Muni | Medford, NJ | 3 of 16 | 0.203 ppb | 17,272 |
Franklin Square WD | Franklin Square, NY | 1 of 6 | 0.183 ppb | 20,000 |
Orlando Utilities Commission* | Orlando, FL | 4 of 14 | 0.181 ppb | 456,036 |
Ocud/daetwyler Shores (consec) | Orlando, FL | 4 of 14 | 0.181 ppb | 189 |
Crescent Heights S/d(consec) | Orlando, FL | 4 of 14 | 0.181 ppb | 969 |
Slidell Water Supply | Slidell, LA | 1 of 8 | 0.150 ppb | 35,544 |
Tinley Park* | Tinley Park, IL | 1 of 8 | 0.150 ppb | 56,703 |
Palos Hills | Palos Hills, IL | 1 of 8 | 0.150 ppb | 17,484 |
Olympia Fields | Olympia Fields, IL | 1 of 8 | 0.150 ppb | 4,988 |
Chicago Ridge | Chicago Ridge, IL | 1 of 8 | 0.150 ppb | 14,130 |
Country Club Hills | Country Club Hills, IL | 1 of 8 | 0.150 ppb | 16,511 |
Palos Park | Palos Park, IL | 1 of 8 | 0.150 ppb | 4,899 |
Matteson | Matteson, IL | 1 of 8 | 0.150 ppb | 21,000 |
Oak Forest | Oak Forest, IL | 1 of 8 | 0.150 ppb | 26,547 |
Orland Park* | Orland Park, IL | 1 of 8 | 0.150 ppb | 58,862 |
Oak Lawn* | Oak Lawn, IL | 1 of 8 | 0.150 ppb | 55,022 |
Holley-Navarre Water System* | Navarre, FL | 1 of 8 | 0.138 ppb | 46,359 |
Tangipahoa Parish Water District* | Hammond, LA | 3 of 22 | 0.108 ppb | 59,529 |
Baywood Estates Subdivision | Ponchatoula, LA | 3 of 22 | 0.108 ppb | 57 |
Villages of Bocage- Madisonville | Madisonville, LA | 3 of 22 | 0.108 ppb | 894 |
Roxbury Water Company* | Washington, NJ | 1 of 10 | 0.0935 ppb | 11,793 |
Lago Vista Mobile Home Park | Aurora, CO | 1 of 8 | 0.0763 ppb | 842 |
City of Loveland* | Loveland, CO | 1 of 8 | 0.0763 ppb | 76,378 |
Loveland Mobile Home Park | Lakewood, CO | 1 of 8 | 0.0763 ppb | 283 |
Sunset Park Mhc | Aurora, CO | 1 of 8 | 0.0763 ppb | 462 |
Aspen Ridge Mhc | Aurora, CO | 1 of 8 | 0.0763 ppb | 302 |
City of Corinth | Glen, MS | 1 of 22 | 0.0455 ppb | 15,000 |
Ward II Water District* | Denham Springs, LA | 1 of 30 | 0.0367 ppb | 73,506 |
Magnolia Water Utilities - Lakeside East | Des Peres, LA | 1 of 30 | 0.0367 ppb | 324 |
Pawc Pocono District | Tobyhanna, PA | 1 of 18 | 0.0322 ppb | 17,860 |
River Hill Heights S/d | Denver, NC | 1 of 66 | 0.0197 ppb | 69 |
Iredell Water Corporation* | Statesville, NC | 1 of 66 | 0.0197 ppb | 24,733 |
Trumbull, Village of | Trumbull, NE | 1 of 32 | 0.0169 ppb | 194 |
Nebraskan Manufactured Home Community | Littleton, NE | 1 of 32 | 0.0169 ppb | 108 |
K & K Manufactured Home Community | Littleton, NE | 1 of 32 | 0.0169 ppb | 180 |
City of Hastings* | Hastings, NE | 1 of 32 | 0.0169 ppb | 24,927 |
Bayleaf Master | Denver, NC | 1 of 198 | 0.00461 ppb | 15,585 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-propen-1-ol , but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Crown Point Water Works | Crown Point, IN | 1 of 3 | 0.467 ppb | 30,000 |
Tallmadge City PWS | Tallmadge, OH | 1 of 4 | 0.275 ppb | 18,000 |
Seaside Park Water Department | Seaside Park, NJ | 1 of 5 | 0.260 ppb | 15,000 |
Savage | Savage, MN | 1 of 4 | 0.253 ppb | 30,285 |
Branson | Branson, MO | 1 of 6 | 0.250 ppb | 11,416 |
Bedford County UD* | Shelbyville, TN | 1 of 4 | 0.243 ppb | 20,578 |
Walton County Water & Sewer Auth.* | Loganville, GA | 2 of 12 | 0.242 ppb | 40,400 |
Urbana City PWS | Urbana, OH | 1 of 4 | 0.220 ppb | 11,428 |
Mineola | Mineola, NY | 1 of 7 | 0.214 ppb | 20,600 |
Medford Twp Department of Muni | Medford, NJ | 3 of 16 | 0.203 ppb | 17,272 |
Franklin Square WD | Franklin Square, NY | 1 of 6 | 0.183 ppb | 20,000 |
Orlando Utilities Commission* | Orlando, FL | 4 of 14 | 0.181 ppb | 456,036 |
Palos Hills | Palos Hills, IL | 1 of 8 | 0.150 ppb | 17,484 |
Tinley Park* | Tinley Park, IL | 1 of 8 | 0.150 ppb | 56,703 |
Orland Park* | Orland Park, IL | 1 of 8 | 0.150 ppb | 58,862 |
Oak Lawn* | Oak Lawn, IL | 1 of 8 | 0.150 ppb | 55,022 |
Slidell Water Supply | Slidell, LA | 1 of 8 | 0.150 ppb | 35,544 |
Oak Forest | Oak Forest, IL | 1 of 8 | 0.150 ppb | 26,547 |
Matteson | Matteson, IL | 1 of 8 | 0.150 ppb | 21,000 |
Country Club Hills | Country Club Hills, IL | 1 of 8 | 0.150 ppb | 16,511 |
Chicago Ridge | Chicago Ridge, IL | 1 of 8 | 0.150 ppb | 14,130 |
Holley-Navarre Water System* | Navarre, FL | 1 of 8 | 0.138 ppb | 46,359 |
Tangipahoa Parish Water District* | Hammond, LA | 3 of 22 | 0.108 ppb | 59,529 |
Roxbury Water Company* | Washington, NJ | 1 of 10 | 0.0935 ppb | 11,793 |
City of Loveland* | Loveland, CO | 1 of 8 | 0.0763 ppb | 76,378 |
City of Corinth | Glen, MS | 1 of 22 | 0.0455 ppb | 15,000 |
Ward II Water District* | Denham Springs, LA | 1 of 30 | 0.0367 ppb | 73,506 |
Pawc Pocono District | Tobyhanna, PA | 1 of 18 | 0.0322 ppb | 17,860 |
Iredell Water Corporation* | Statesville, NC | 1 of 66 | 0.0197 ppb | 24,733 |
City of Hastings* | Hastings, NE | 1 of 32 | 0.0169 ppb | 24,927 |
Bayleaf Master | Denver, NC | 1 of 198 | 0.00461 ppb | 15,585 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-propen-1-ol , but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY