Want to remove
Bromo-chloro-iodomethane from your water?
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
Bromo-chloro-iodomethane around the Country
| UTILITIES WITH CONTAMINATION | |||
|---|---|---|---|
| State | Utilities | People Served | |
| Texas | 22 | 23,289 | |
SHOW MORE 
SHOW LESS 
Utilities with the highest amounts of bromo-chloro-iodomethane, 2021-2023
ALL UTILITIES
LARGE UTILITIES
| Utility | Location | Tests | Average level | People served |
|---|---|---|---|---|
| City of Throckmorton | Throckmorton, TX | 2 of 2 | 1.35 ppb | 720 |
| Quinlan South Subdivision | Austin, TX | 1 of 1 | 0.800 ppb | 68 |
| City of Rochester | Rochester, TX | 1 of 1 | 0.800 ppb | 248 |
| City of Marlin | Marlin, TX | 1 of 1 | 0.700 ppb | 5,967 |
| City of Obrien | O Brien, TX | 1 of 1 | 0.700 ppb | 102 |
| Sagerton Water Supply Corporation | Sagerton, TX | 2 of 2 | 0.600 ppb | 120 |
| Paint Creek Water Supply Corporation* | Stamford, TX | 1 of 1 | 0.600 ppb | 290 |
| Lakeshore Sites Water | Haskell, TX | 1 of 1 | 0.600 ppb | 68 |
| City of Rule | Rule, TX | 1 of 1 | 0.600 ppb | 597 |
| City of Stamford* | Stamford, TX | 2 of 2 | 0.600 ppb | 3,101 |
| Ericksdahl Water Supply Corporation | Stamford, TX | 2 of 2 | 0.600 ppb | 275 |
| City of Lueders | Lueders, TX | 2 of 2 | 0.600 ppb | 346 |
| City of Clyde* | Clyde, TX | 1 of 1 | 0.500 ppb | 3,811 |
| City of Aspermont* | Aspermont, TX | 1 of 1 | 0.500 ppb | 858 |
| Knox County Rural SUD | Knox City, TX | 1 of 1 | 0.500 ppb | 405 |
| Rhineland Water Supply Corporation | Munday, TX | 1 of 1 | 0.500 ppb | 137 |
| City of Benjamin | Benjamin, TX | 1 of 1 | 0.500 ppb | 258 |
| North Central Texas Municipal Water Authority* | Munday, TX | 1 of 1 | 0.500 ppb | 132 |
| City of Munday | Munday, TX | 1 of 1 | 0.500 ppb | 1,246 |
| City of Knox City | Knox City, TX | 1 of 1 | 0.500 ppb | 1,037 |
| City of Goree Water System | Goree, TX | 1 of 1 | 0.500 ppb | 203 |
| City of Haskell | Haskell, TX | 1 of 1 | 0.500 ppb | 3,300 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromo-chloro-iodomethane, but it likely has the contaminant in its water supply.
| Utility | Location | Tests | Average level | People served |
|---|