Overview
EWG's drinking water quality report for West Virginia shows results of tests conducted by the water utilities in West Virginia and provided to EWG by the Office of Environmental Health Services.
Large utilities in West Virginia
Below are utilities in West Virginia serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in West Virginia
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in West Virginia
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Logan County PSD - Northern Regional | Logan, WV | 16,921 | 21 |
Charles Town Utilities | Charles Town, WV | 15,220 | 19 |
City of Vienna | Vienna, WV | 12,507 | 16 |
Lewisburg | Lewisburg, WV | 10,057 | 14 |
City of Martinsburg | Martinsburg, WV | 16,250 | 9 |
St Albans Water | Saint Albans, WV | 13,696 | 6 |
Berkeley County PSD/Potomac River | Martinsburg, WV | 34,786 | 4 |
Bridgeport City Of | Bridgeport, WV | 10,775 | 3 |
Lubeck Psd | Bellville, WV | 10,377 | 2 |
Parkersburg Water Department | Davisville, WV | 34,251 | 2 |
Weirton Area Water Board | Weirton, WV | 18,633 | 1 |
South Putnam PSD | Tornado, WV | 24,020 | 1 |
City of Wheeling | Wheeling, WV | 29,899 | 1 |
City of Fairmont | Fairmont, WV | 30,586 | 1 |
Berkeley County PSD - Bunker Hill | Martinsburg, WV | 34,586 | 1 |
Clarksburg Water Board | Clarksburg, WV | 47,689 | 1 |
Contaminants found in West Virginia above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Total trihalomethanes (TTHMs) | 396 | 1,555,901 | 397 | 1,556,027 | ||
Bromodichloromethane | 383 | 1,547,578 | 384 | 1,548,579 | ||
Haloacetic acids (HAA5) | 389 | 1,527,986 | 390 | 1,530,161 | ||
Dichloroacetic acid | 363 | 1,498,965 | 379 | 1,534,369 | ||
Chloroform | 363 | 1,487,734 | 386 | 1,541,418 | ||
Trichloroacetic acid | 352 | 1,476,270 | 357 | 1,481,209 | ||
Dibromochloromethane | 285 | 1,295,979 | 346 | 1,487,259 | ||
Nitrate | 211 | 1,111,419 | 358 | 1,461,431 | ||
Haloacetic acids (HAA9) | 104 | 1,034,763 | 104 | 1,034,763 | ||
Nitrate & nitrite | 187 | 954,738 | 277 | 1,207,657 | ||
Radium, combined (-226 & -228) | 287 | 901,972 | 302 | 924,672 | ||
Chromium (hexavalent) | 59 | 809,999 | 94 | 986,369 | ||
Dibromoacetic acid | 202 | 788,368 | 241 | 1,146,185 | ||
Arsenic | 82 | 222,756 | 82 | 222,756 | ||
Bromoform | 52 | 198,618 | 170 | 689,102 | ||
Perfluorooctanoic acid (PFOA) | 21 | 140,846 | 21 | 140,846 | ||
Bromochloromethane | 11 | 110,957 | 11 | 110,957 | ||
Perfluorohexane sulfonate (PFHXS) | 18 | 102,812 | 18 | 102,812 | ||
Chlorite | 9 | 93,448 | 9 | 93,448 | ||
Manganese | 24 | 52,691 | 161 | 1,098,693 | ||
Perfluorooctane sulfonate (PFOS) | 6 | 42,279 | 6 | 42,279 | ||
Tetrachloroethylene (perchloroethylene) | 17 | 35,100 | 18 | 37,728 | ||
Aluminum | 8 | 29,528 | 59 | 210,966 | ||
Cadmium | 6 | 5,170 | 15 | 35,507 | ||
Thallium | 4 | 4,805 | 25 | 67,030 | ||
Vinyl chloride | 1 | 4,475 | 1 | 4,475 | ||
Benzene | 2 | 3,338 | 3 | 4,400 | ||
Radon | 2 | 1,943 | 2 | 1,943 | ||
Barium | 1 | 1,381 | 362 | 1,125,594 | ||
Uranium, combined (pCi/L) | 1 | 610 | 20 | 70,645 |
Contaminants found in West Virginia above legal limits
Contaminant | # of Utilities | People Served |
---|
Haloacetic acids (HAA5) | 6 | 7,519 | |
Total trihalomethanes (TTHMs) | 1 | 1,630 | |
Nitrate | 1 | 65 |
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY