Overview
EWG's drinking water quality report for Illinois shows results of tests conducted by the water utilities in Illinois and provided to EWG by the Illinois Environmental Protection Agency.
Large utilities in Illinois
Below are utilities in Illinois serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
Addison | Addison, IL | 38,017 |
Algonquin | Algonquin, IL | 29,700 |
Alsip | Alsip, IL | 18,880 |
Antioch | Antioch, IL | 14,175 |
Aqua Illinois - Kankakee | Kankakee, IL | 80,275 |
Aqua Illinois - North Maine Utilities | Kankakee, IL | 30,043 |
Aqua Illinois-Vermilion County | Kankakee, IL | 38,000 |
Arlington Heights | Arlington Heights, IL | 79,000 |
Aurora | Aurora, IL | 200,000 |
Barrington | Barrington, IL | 10,327 |
Bartlett | Bartlett, IL | 41,103 |
Batavia | Batavia, IL | 26,098 |
Bellwood | Bellwood, IL | 19,156 |
Belvidere | Belvidere, IL | 25,070 |
Bensenville | Bensenville, IL | 18,044 |
Berwyn | Berwyn, IL | 58,000 |
Bethalto | Bethalto, IL | 19,121 |
Bloomingdale | Bloomingdale, IL | 22,423 |
Bloomington | Bloomington, IL | 77,610 |
Blue Island | Blue Island, IL | 23,463 |
Bridgeview | Bridgeview, IL | 16,446 |
Brookfield | Brookfield, IL | 18,978 |
Burr Ridge | Burr Ridge, IL | 11,192 |
Cahokia Heights | Cahokia Heights, IL | 15,250 |
Calumet City | Calumet City, IL | 37,000 |
Canton | Canton, IL | 14,700 |
Carbondale | Carbondale, IL | 22,107 |
Carol Stream | Carol Stream, IL | 39,447 |
Carpentersville | Carpentersville, IL | 37,983 |
Cary | Cary, IL | 18,271 |
Caseyville | Caseyville, IL | 17,000 |
Centralia | Centralia, IL | 12,182 |
Channahon | Channahon, IL | 12,833 |
Charleston | Charleston, IL | 16,400 |
Chatham | Chatham, IL | 16,544 |
Chicago Heights | Chicago Heights, IL | 30,300 |
Chicago Ridge | Chicago Ridge, IL | 14,130 |
Cicero | Cicero, IL | 83,000 |
City of Chicago | Chicago, IL | 2,746,388 |
Collinsville | Collinsville, IL | 29,500 |
Columbia | Columbia, IL | 11,638 |
Country Club Hills | Country Club Hills, IL | 16,511 |
Crest Hill | Crest Hill, IL | 21,169 |
Crestwood | Crestwood, IL | 10,950 |
Crystal Lake | Crystal Lake, IL | 40,635 |
Darien | Darien, IL | 22,061 |
De Kalb | Dekalb, IL | 45,000 |
Decatur | Decatur, IL | 76,122 |
Deerfield | Deerfield, IL | 19,196 |
Des Plaines | Des Plaines, IL | 60,675 |
Dixon | Dixon, IL | 15,433 |
Dolton | Dolton, IL | 21,426 |
Downers Grove | Downers Grove, IL | 49,057 |
E J Water Corp | Dieterich, IL | 23,944 |
East Moline | East Moline, IL | 20,645 |
East Peoria | East Peoria, IL | 22,284 |
Edwardsville | Edwardsville, IL | 26,808 |
Effingham | Effingham, IL | 12,328 |
Elgin | Elgin, IL | 113,911 |
Elk Grove Village | Elk Grove Village, IL | 34,700 |
Elmhurst | Elmhurst, IL | 46,387 |
Elmwood Park | Elmwood Park, IL | 25,000 |
Evanston | Evanston, IL | 75,570 |
Evergreen Park | Evergreen Park, IL | 19,943 |
Forest Park | Forest Park, IL | 14,339 |
Fox Lake | Ingleside, IL | 11,780 |
Frankfort | Frankfort, IL | 20,296 |
Franklin Park | Franklin Park, IL | 18,333 |
Freeport | Freeport, IL | 23,930 |
Galesburg | Galesburg, IL | 31,745 |
Geneva | Geneva, IL | 21,247 |
Glen Carbon | Glen Carbon, IL | 12,943 |
Glen Ellyn | Glen Ellyn, IL | 28,850 |
Glendale Heights | Glendale Heights, IL | 34,208 |
Glenview | Glenview, IL | 47,856 |
Grayslake | Grayslake, IL | 21,248 |
Great Lakes Naval Training Station | Great Lakes, IL | 23,000 |
Gurnee | Gurnee, IL | 30,706 |
Hanover Park | Hanover Park, IL | 37,973 |
Harvey | Harvey, IL | 25,000 |
Hazel Crest | Hazel Crest, IL | 13,098 |
Herrin | Herrin, IL | 12,872 |
Hickory Hills | Hickory Hills, IL | 14,049 |
Highland | Highland, IL | 10,919 |
Highland Park | Highland Park, IL | 29,763 |
Hinsdale | Hinsdale, IL | 17,940 |
Hoffman Estates | Hoffman Estates, IL | 52,271 |
Homewood | Homewood, IL | 19,463 |
Huntley | Huntley, IL | 27,000 |
IL American-lake Water Company | Woodridge, IL | 123,148 |
IL American - Alton | Alton, IL | 46,127 |
IL American - Champaign | Urbana, IL | 142,250 |
IL American - East St. Louis | Belleville, IL | 139,879 |
IL American - Homer Township | Woodridge, IL | 24,543 |
IL American - Pekin | Peoria, IL | 35,000 |
IL American - Peoria | Peoria, IL | 121,478 |
IL American-Chicago Suburban | Woodridge, IL | 11,713 |
IL American-granite City | Belleville, IL | 37,639 |
IL American-Lincoln | Peoria, IL | 15,200 |
IL American-Sterling | Urbana, IL | 15,000 |
IL American-Streator | Urbana, IL | 19,000 |
IL American-West Suburban | Woodridge, IL | 73,978 |
Illinois American-Pontiac | Urbana, IL | 11,864 |
Jacksonville | Jacksonville, IL | 19,446 |
Jersey RWC | Jerseyville, IL | 12,750 |
Joliet | Joliet, IL | 148,693 |
Justice-Willow Springs Water Commssion | Justice, IL | 18,457 |
Kewanee | Kewanee, IL | 12,547 |
La Grange | La Grange, IL | 16,200 |
La Grange Park | Lagrange Park, IL | 13,579 |
Lake Forest | Lake Forest, IL | 19,367 |
Lake In The Hills | Lake In The Hills, IL | 29,228 |
Lake of Egypt PWD | Marion, IL | 11,368 |
Lake Zurich | Lake Zurich, IL | 20,022 |
Lansing | Lansing, IL | 27,657 |
Lemont | Lemont, IL | 17,500 |
Leyden Twsp Water District | Franklin Park, IL | 16,000 |
Libertyville | Libertyville, IL | 20,500 |
Lincolnwood | Lincolonwood, IL | 12,394 |
Lindenhurst | Lindenhurst, IL | 14,467 |
Lisle | Lisle, IL | 24,233 |
Lockport | Lockport, IL | 19,887 |
Lombard | Lombard, IL | 44,476 |
Loves Park | Loves Park, IL | 24,000 |
Lyons | Lyons, IL | 10,775 |
Macomb | Macomb, IL | 15,052 |
Marion | Marion, IL | 16,855 |
Markham | Markham, IL | 12,500 |
Maryville | Maryville, IL | 10,150 |
Matteson | Matteson, IL | 21,000 |
Mattoon | Mattoon, IL | 19,500 |
Maywood | Maywood, IL | 24,090 |
Mc Henry | Mchenry, IL | 22,335 |
Melrose Park | Melrose Park, IL | 24,206 |
Midlothian | Midlothian, IL | 14,819 |
Minooka | Minooka, IL | 12,800 |
Mokena | Mokena, IL | 19,887 |
Moline | Moline, IL | 44,500 |
Montgomery | Montgomery, IL | 28,956 |
Morris | Morris, IL | 15,335 |
Morton | Morton, IL | 17,111 |
Morton Grove | Morton Grove, IL | 25,297 |
Mount Prospect | Mount Prospect, IL | 41,492 |
Mount Vernon | Mt. Vernon, IL | 15,793 |
Mundelein | Mundelein, IL | 31,500 |
Murphysboro | Murphysboro, IL | 10,740 |
Naperville | Naperville, IL | 155,156 |
New Lenox | New Lenox, IL | 27,690 |
Niles | Niles, IL | 28,938 |
Normal | Normal, IL | 45,841 |
Norridge | Norridge, IL | 14,281 |
North Aurora | North Aurora, IL | 18,350 |
North Chicago | North Chicago, IL | 16,813 |
North Lake | North Lake, IL | 12,323 |
North Park PWD | Machesney Park, IL | 35,580 |
Northbrook | Northbrook, IL | 34,407 |
O Fallon | O'fallon, IL | 46,603 |
Oak Forest | Oak Forest, IL | 26,547 |
Oak Lawn | Oak Lawn, IL | 55,022 |
Oak Park | Oak Park, IL | 54,583 |
Orland Park | Orland Park, IL | 58,862 |
Oswego | Oswego, IL | 38,169 |
Ottawa | Ottawa, IL | 19,000 |
Palatine | Palatine, IL | 70,875 |
Palos Heights | Palos Heights, IL | 15,500 |
Palos Hills | Palos Hills, IL | 17,484 |
Park Forest | Park Forest, IL | 21,975 |
Park Ridge | Park Ridge, IL | 37,457 |
Peru | Peru, IL | 10,300 |
Pingree Grove | Pingree Grove, IL | 10,365 |
Plainfield | Plainfield, IL | 44,762 |
Plano | Plano, IL | 12,191 |
Quincy | Quincy, IL | 45,000 |
Rantoul | Rantoul, IL | 13,000 |
Richton Park | Richton Park, IL | 12,500 |
River Forest | River Forest, IL | 11,172 |
River Grove | River Grove, IL | 10,093 |
Riverdale | Riverdale, IL | 13,549 |
Robinson-palestine Water Commission | Robinson, IL | 11,331 |
Rock Island | Rock Island, IL | 39,018 |
Rockford | Rockford, IL | 147,051 |
Rolling Meadows | Rolling Meadows, IL | 24,099 |
Romeoville | Romeoville, IL | 50,244 |
Roselle | Roselle, IL | 22,897 |
Round Lake | Round Lake, IL | 18,278 |
Round Lake Beach | Round Lake Beach, IL | 28,845 |
Schaumburg | Schaumburg, IL | 74,550 |
Schiller Park | Schiller Park, IL | 11,515 |
Shorewood | Shorewood, IL | 17,495 |
Skokie | Skokie, IL | 62,700 |
South Elgin | South Elgin, IL | 22,549 |
South Holland | South Holland, IL | 22,500 |
South Stickny SD | Burbank, IL | 30,000 |
Springfield | Springfield, IL | 117,428 |
St Charles | St. Charles, IL | 33,103 |
Streamwood | Streamwood, IL | 39,577 |
Sugar Grove | Yorkville, IL | 11,243 |
Summit | Summit, IL | 10,875 |
Sycamore | Sycamore, IL | 18,500 |
Taylorville | Taylorville, IL | 16,396 |
Tinley Park | Tinley Park, IL | 56,703 |
Troy | Troy, IL | 16,800 |
University of Illinois - Champaign | Champaign, IL | 13,000 |
Vernon Hills | Libertyville, IL | 34,617 |
Villa Park | Villa Park, IL | 22,263 |
Village of Buffalo Grove | Buffalo Grove, IL | 44,128 |
Warrenville | Warrenville, IL | 12,709 |
Washington | Washington, IL | 14,793 |
Washington County Water Company | Nashville, IL | 11,374 |
Waterloo | Waterloo, IL | 10,190 |
Wauconda | Wauconda, IL | 14,084 |
Waukegan | Waukegan, IL | 87,157 |
West Chicago | West Chicago, IL | 25,166 |
Westchester | Westchester, IL | 16,700 |
Western Springs | Western Springs, IL | 13,274 |
Westmont | Westmont, IL | 25,000 |
Wheaton | Wheaton, IL | 52,894 |
Wheeling | Wheeling, IL | 39,137 |
Wildwood Subdivision | Libertyville, IL | 14,832 |
Wilmette | Wilmette, IL | 27,087 |
Winnetka | Deerfield, IL | 13,037 |
Wood Dale | Wood Dale, IL | 14,012 |
Wood River | Wood River, IL | 10,464 |
Woodridge | Woodridge, IL | 35,278 |
Woodstock | Woodstock, IL | 25,630 |
Worth | Worth, IL | 10,970 |
Yorkville | Yorkville, IL | 23,000 |
Zion | Zion, IL | 24,413 |
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Illinois
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Illinois
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Macomb | Macomb, IL | 15,052 | 15 |
Lake of Egypt PWD | Marion, IL | 11,368 | 5 |
Carbondale | Carbondale, IL | 22,107 | 5 |
North Chicago | North Chicago, IL | 16,813 | 5 |
Ottawa | Ottawa, IL | 19,000 | 2 |
Dolton | Dolton, IL | 21,426 | 2 |
Lake Zurich | Lake Zurich, IL | 20,022 | 2 |
Deerfield | Deerfield, IL | 19,196 | 2 |
Canton | Canton, IL | 14,700 | 2 |
Elgin | Elgin, IL | 113,911 | 1 |
Cicero | Cicero, IL | 83,000 | 1 |
Skokie | Skokie, IL | 62,700 | 1 |
Aqua Illinois-Vermilion County | Kankakee, IL | 38,000 | 1 |
Waukegan | Waukegan, IL | 87,157 | 1 |
Wood River | Wood River, IL | 10,464 | 1 |
Calumet City | Calumet City, IL | 37,000 | 1 |
Morton Grove | Morton Grove, IL | 25,297 | 1 |
Zion | Zion, IL | 24,413 | 1 |
Blue Island | Blue Island, IL | 23,463 | 1 |
Crest Hill | Crest Hill, IL | 21,169 | 1 |
East Moline | East Moline, IL | 20,645 | 1 |
Caseyville | Caseyville, IL | 17,000 | 1 |
Richton Park | Richton Park, IL | 12,500 | 1 |
Markham | Markham, IL | 12,500 | 1 |
Contaminants found in Illinois above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Total trihalomethanes (TTHMs) | 1,640 | 12,002,828 | 1,643 | 12,009,744 | ||
Haloacetic acids (HAA5) | 1,625 | 11,978,702 | 1,631 | 12,129,944 | ||
Bromodichloromethane | 1,452 | 11,807,206 | 1,452 | 11,807,206 | ||
Chloroform | 1,512 | 11,782,273 | 1,565 | 11,866,048 | ||
Dichloroacetic acid | 1,476 | 11,677,466 | 1,525 | 11,962,230 | ||
Dibromochloromethane | 1,326 | 11,468,152 | 1,356 | 11,552,447 | ||
Trichloroacetic acid | 1,272 | 11,246,728 | 1,290 | 11,383,796 | ||
Dibromoacetic acid | 1,084 | 10,417,404 | 1,121 | 10,749,323 | ||
Haloacetic acids (HAA9) | 505 | 9,971,933 | 507 | 9,990,018 | ||
Chromium (hexavalent) | 390 | 8,968,315 | 459 | 9,588,922 | ||
Radium, combined (-226 & -228) | 1,044 | 7,863,890 | 1,072 | 7,928,368 | ||
Nitrate | 650 | 6,971,553 | 1,136 | 8,432,852 | ||
Nitrate & nitrite | 500 | 6,113,173 | 774 | 6,833,607 | ||
Arsenic | 673 | 2,975,219 | 673 | 2,975,219 | ||
Perfluorooctanoic acid (PFOA) | 141 | 1,996,936 | 144 | 2,088,827 | ||
Perfluorooctane sulfonate (PFOS) | 141 | 1,593,527 | 161 | 2,019,947 | ||
Bromoform | 379 | 1,514,016 | 788 | 5,362,146 | ||
Perfluorohexane sulfonate (PFHXS) | 83 | 1,042,124 | 83 | 1,042,124 | ||
Chlorite | 80 | 347,865 | 82 | 355,227 | ||
1,4-Dioxane | 9 | 312,709 | 137 | 2,522,860 | ||
Bromate | 20 | 285,594 | 20 | 285,594 | ||
Tetrachloroethylene (perchloroethylene) | 7 | 211,087 | 7 | 211,087 | ||
Atrazine | 51 | 154,400 | 189 | 1,161,333 | ||
Chlorate | 14 | 83,532 | 242 | 3,810,625 | ||
Simazine | 37 | 82,756 | 96 | 268,759 | ||
Perfluorononanoic acid (PFNA) | 10 | 80,138 | 10 | 80,138 | ||
Cadmium | 4 | 24,217 | 4 | 24,217 | ||
Bromochloromethane | 1 | 16,544 | 16 | 273,923 | ||
Manganese | 19 | 12,497 | 1,301 | 7,233,356 | ||
Perfluoropentane sulfonic acid (PFPeS) | 1 | 5,908 | 1 | 5,908 | ||
Vinyl chloride | 2 | 5,615 | 2 | 5,615 | ||
Perfluorotetradecanoic acid (PFTA) | 1 | 491 | 1 | 491 | ||
Perfluorotridecanoic acid (PFTrDA) | 1 | 491 | 1 | 491 | ||
Barium | 1 | 200 | 1,385 | 8,878,278 | ||
Thallium | 1 | 100 | 2 | 50,344 | ||
Benzo[a]pyrene | 1 | 60 | 6 | 57,009 |
Contaminants found in Illinois above legal limits
Contaminant | # of Utilities | People Served |
---|
Arsenic | 6 | 29,007 | |
Total trihalomethanes (TTHMs) | 8 | 1,851 | |
Radium, combined (-226 and -228) | 3 | 1,301 | |
Fluoride | 1 | 1,068 | |
Haloacetic acids (HAA5) | 3 | 484 |
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY