Overview
EWG's drinking water quality report for South Dakota shows results of tests conducted by the water utilities in South Dakota and provided to EWG by the South Dakota Department of Environment & Natural Resources.
Large utilities in South Dakota
Below are utilities in South Dakota serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
Aberdeen | Aberdeen, SD | 28,495 |
Bon Homme-Yankton RWS | Tabor, SD | 47,898 |
Box Elder | Box Elder, SD | 10,551 |
Brandon | Brandon, SD | 10,226 |
Brookings Municipal Utilities | Brookings, SD | 22,980 |
Huron | Huron, SD | 14,263 |
Mid-Dakota Rural Water | Miller, SD | 33,063 |
Minnehaha Community Water Corporation | Dell Rapids, SD | 28,893 |
Mitchell | Mitchell, SD | 15,651 |
Pierre | Pierre, SD | 14,091 |
Randall Community Water District | Lake Andes, SD | 20,340 |
Rapid City | Rapid City, SD | 78,836 |
Rapid Valley Sanitary District | Rapid City, SD | 10,000 |
Sioux Falls | Sioux Falls, SD | 201,650 |
Spearfish | Spearfish, SD | 12,193 |
Vermillion | Vermillion, SD | 11,254 |
Watertown Municipal Utilities | Watertown, SD | 22,162 |
Web Water Development Association | Aberdeen, SD | 31,822 |
Yankton | Yankton, SD | 15,411 |
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in South Dakota
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Pelican Plaza | Watertown, SD | 120 | 50 |
Provo Area Water System | Edgemont, SD | 42 | 8 |
Henry | Henry, SD | 286 | 6 |
Herreid | Herreid, SD | 424 | 6 |
Fairburn Water Association | Fairburn, SD | 65 | 6 |
Leola | Leola, SD | 434 | 6 |
Valley View Water Company | Rapid City, SD | 248 | 5 |
Hosmer | Hosmer, SD | 164 | 5 |
Buffalo Gap | Buffalo Gap, SD | 150 | 5 |
Sunnyside Mobile Home Park II | Rapid City, SD | 250 | 5 |
Northdale Sanitary District | Black Hawk, SD | 1,075 | 5 |
Summit | Summit, SD | 283 | 5 |
Valley View Estates | Sioux Falls, SD | 230 | 5 |
Nisland | Nisland, SD | 206 | 4 |
Lesterville | Lesterville, SD | 115 | 2 |
Shamrock Colony | Carpenter, SD | 75 | 2 |
Wallace | Wallace, SD | 89 | 2 |
Westport Sanitary District | Aberdeen, SD | 88 | 2 |
Rock Ridge Court | Black Hawk, SD | 74 | 2 |
Selby | Selby, SD | 611 | 2 |
University Estates | Brookings, SD | 150 | 2 |
Corona | Corona, SD | 82 | 2 |
Riverside Mobile Home Court | Spearfish, SD | 75 | 2 |
Midland | Midland, SD | 120 | 2 |
Lakeside Estates | Aberdeen, SD | 460 | 2 |
Avon | Avon, SD | 590 | 2 |
Copper Oaks I | Rapid City, SD | 64 | 2 |
Alcester | Alcester, SD | 820 | 2 |
Sunshine Bible Academy | Miller, SD | 100 | 2 |
Corsica | Corsica, SD | 561 | 2 |
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in South Dakota
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Mitchell | Mitchell, SD | 15,651 | 1 |
Contaminants found in South Dakota above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Total trihalomethanes (TTHMs) | 302 | 915,809 | 303 | 916,427 | ||
Haloacetic acids (HAA5) | 241 | 876,693 | 241 | 876,693 | ||
Haloacetic acids (HAA9) | 113 | 637,547 | 113 | 637,547 | ||
Chromium (hexavalent) | 83 | 532,329 | 84 | 546,420 | ||
Arsenic | 123 | 531,892 | 123 | 531,892 | ||
Nitrate | 21 | 321,859 | 64 | 369,114 | ||
Radium, combined (-226 & -228) | 136 | 168,113 | 136 | 168,113 | ||
Manganese | 1 | 14,091 | 110 | 640,006 | ||
Uranium, combined (pCi/L) | 13 | 13,194 | 16 | 13,791 | ||
Perfluorohexane sulfonate (PFHXS) | 2 | 10,030 | 2 | 10,030 | ||
Atrazine | 1 | 2,473 | 3 | 45,059 | ||
Tetrachloroethylene (perchloroethylene) | 3 | 1,460 | 3 | 1,460 | ||
Carbon tetrachloride | 2 | 1,100 | 3 | 1,205 | ||
Bromochloromethane | 1 | 533 | 1 | 533 | ||
Vinyl chloride | 1 | 255 | 1 | 255 | ||
Thallium | 2 | 135 | 4 | 371 |
Contaminants found in South Dakota above legal limits
Contaminant | # of Utilities | People Served |
---|
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY